D1180/10/6, 1826

< >

1826

Summary

Plan of the junction of the Stroudwater, Gloucester and Berkeley Canals drawn by Mr. Clegram, 1826 from a survey made by Mr. H. Sutherland, 1824

Verbatim text

A Plan of the Junction of the Stroud, Gloucester and Berkeley Canals,
Copied from a Survey made by Mr H Sutherland 1824.

Reference to Lands belonging to the Gloster and Berkeley Canal Co.
No | Description of Land | Tenants names | Quality | Quantity(A,R,P)
42 | Piece of pasture land | --- | Pasture | 0 1 8
43 | -- Do---| --- | Do | 0 0 36
44 | Pasture in Common Meadow | --- | Do | 0 1 35
45 | --- Do --- --- Do --- | Do | 1 1 39
46 | Withey Bed --- | --- | Wood | 0 2 31
47 --- Do --- | --- | Do | 1 1 15
48 | Land --- | --- | --- | 0 2 37
49 | Engine House and Land | Lock keeper | --- | 0 1 2
50 | Piece of Meadow land | --- | Pasture | 0 3 4
51 | Waste Land | --- | --- | 1 2 3
52 | Land lately purchased | --- | --- |
by the G&B. C. Company

< >