Document, Undated

< >

Undated

Summary

Table on expense of water in 1in square hole.

Verbatim text

Inches below Surface | Expence of Water the alloted Inch Source at Different Depth to the number of Inches in the First Column | Expense of Water thro a Notch of Different Depths according to the number in the first Column
1 | 1.04 | in an hour 1.04
2 | 1.46 | Do 2.50
3 | 1.79 | Do 4.29
4 | 2.08 | 6.37
5 | 2.31 | 8.68
6 | 2.53 | 11.21
7 | 2,74 | 13.95
8 | 2.92 | 16.87
9 | 3.12 | 19.19
10 | 3.28 | 22.47
11 | 3.44 | 25.81 | uprite notch
12 | 3.58 | 29.39
13 | 3.74 | 33.13
14 | 3.88 | 36.91
15 | 3.95 | 40.86
16 | 4.16 | 45.2
17 | 4.28 | 49.39
18 | 4.40 | 53.70
19 | 4.52 | 58.22
20 | 4.62 | 62.84
21 | 4.76 | 67.60
22 | 4.87 | 72.47
23 | 4.94 | 77.41
24 | 5.06 | 82.47
25 | 5 Tons 50.4 Gall

< >